| IELTS -AC | 6/5.5/5 | 6.5/6 | IELTS - GT | Trade Person 6 each, Other: 7+ | |
| PTE | 50/43 | 58/50 | PTE | Trade Person 58, Other: 79/65 | |
| IELTS -AC | 6 with Not less than | 6 6.5/6 | IELTS - GT | 8 Listening, 7 Reading, Speaking, Writing | |
| CAEL | CLB-5 | CLB-6 | CELPIP | 9 Each / 12 | |
| IELTS -AC | 6/5.5 | 6.5/6 | IELTS - GT | Trade Person 6 each, Other: 7+ | |
| PTE | 50/43 | 58/50 | PTE | Trade Person 58, Other: 79 /65 | |



















Crossland Education & Careers
SCO 85, Near Mangaldeep, Bridge Market, Sector 17C, Chandigarh, 160017
Call: 090717 75577